Collection Log Hiscore (Normal)
| Rank | Username | Obtained |
|---|---|---|
| 158251 | runer012 | 2 / 2298 |
| 158252 | runepker58 | 2 / 2298 |
| 158253 | runepike52 | 2 / 2298 |
| 158254 | runekite1 | 2 / 2298 |
| 158255 | runegold1 | 2 / 2298 |
| 158256 | runeduoqq | 2 / 2298 |
| 158257 | rune us | 2 / 2298 |
| 158258 | rune pvper | 2 / 2298 |
| 158259 | rune pker665 | 2 / 2298 |
| 158260 | rune nuts | 2 / 2298 |
| 158261 | rune n dds | 2 / 2298 |
| 158262 | rune fite2 | 2 / 2298 |
| 158263 | rune fish12 | 2 / 2298 |
| 158264 | rune bitch | 2 / 2298 |
| 158265 | rune 123 | 2 / 2298 |
| 158266 | runbitch | 2 / 2298 |
| 158267 | run turn | 2 / 2298 |
| 158268 | run run 50 | 2 / 2298 |
| 158269 | run loololol | 2 / 2298 |
| 158270 | run faster | 2 / 2298 |
| 158271 | run 40 | 2 / 2298 |
| 158272 | rumple4skin | 2 / 2298 |
| 158273 | rumi v3 | 2 / 2298 |
| 158274 | rumi osrs | 2 / 2298 |
| 158275 | rumbles | 2 / 2298 |
| 158276 | rulon | 2 / 2298 |
| 158277 | ruky | 2 / 2298 |
| 158278 | rukiaxpvm | 2 / 2298 |
| 158279 | rukia05 | 2 / 2298 |
| 158280 | ruin244 | 2 / 2298 |
| 158281 | ruigeronny75 | 2 / 2298 |
| 158282 | ruigeronny | 2 / 2298 |
| 158283 | rugget lyin | 2 / 2298 |
| 158284 | rufomy | 2 / 2298 |
| 158285 | rufinomadei | 2 / 2298 |
| 158286 | rufino | 2 / 2298 |
| 158287 | rufb jr | 2 / 2298 |
| 158288 | rudo 14 | 2 / 2298 |
| 158289 | rudis9 | 2 / 2298 |
| 158290 | rudies f | 2 / 2298 |
| 158291 | ruddi | 2 / 2298 |
| 158292 | rubyredsquir | 2 / 2298 |
| 158293 | rubylight | 2 / 2298 |
| 158294 | ruby bolts | 2 / 2298 |
| 158295 | ruben450 | 2 / 2298 |
| 158296 | rubberneckin | 2 / 2298 |
| 158297 | rubbermallet | 2 / 2298 |
| 158298 | rtzee | 2 / 2298 |
| 158299 | rtyua | 2 / 2298 |
| 158300 | rty66 | 2 / 2298 |
run 40